Communicable Diseases
List of Diseases
Amebiasis | Data | Information | ||||||
Anaplasmosis | Data | Information | ||||||
Ehrlichiosis | Data | Information | ||||||
Brucellosis | Data | Information | ||||||
Campylobacteriosis | Data | Information | ||||||
Coccidioidomycosis (Valley Fever) |
Data | Information | ||||||
Cryptosporidiosis | Data | Information | ||||||
Cysticercosis (Pork Tapeworm) |
Data | Information | ||||||
Dengue | Data | Information | ||||||
Escherichia coli (E. coli O157 and Shiga Toxin producing E. coli) |
Data | Information | ||||||
Giardiasis | Data | Information | ||||||
Hepatitis A | Data | Information | ||||||
Hepatitis B, Acute | Data | Information | ||||||
Legionellosis (Legionnaires Disease, Pontiac Fever) |
Data | Information | ||||||
Listeriosis | Data | Information | ||||||
Lyme Disease | Data | Information | ||||||
Malaria | Data | Information | ||||||
Measles (Rubeola) | Data | Information | ||||||
Mumps | Data | Information | ||||||
Paratyphoid | Data | Information | ||||||
Pertussis | Data | Information | ||||||
Salmonellosis | Data | Information | ||||||
Shigellosis | Data | Information | ||||||
Typhoid Fever | Data | Information
Vibrio Infections |
(Non-Cholera) Data |
Information |
Yersiniosis |
Data |
Information |
|
Resources
Contra Costa Health Services
- Information for Health Care Providers
- Health Alerts & Advisories
- Disease Specific Provider Information
- Important Documents for Health Care Providers
- Information for Veterinarians